Electrical Specifications | |
Model | SPQ-5159-12 |
Frequency Rand-MHz | 5150-5850 |
Gain-dBi | 12 |
VSWR | ≤ 1.5 |
Horizontal Beamwidth- º | 360 |
Vertical Beamwidth- º | 7 |
Polarization | Vertical |
Impedance- Ω | 50 |
Maximum Input Power-W | 100 |
Connector | N Female |
Mechanical Specifications | |
Antenna Dimension-mm | Φ25x750 |
Weight-Kg | 0.55 |
Mounting Mast Diameter-mm | Ø30 ~ Ø50 |
Radome Material | Fiberglass |
Rated Wind Velocity-Km/h | 241 |