DISPLAY CHARACTERISTICS | |
Design | Ultra thin bezel |
Diagonal | 21.5", 54.7cm |
Panel | IPS Panel Technology LED |
Native resolution | 1920 x 1080 (2.1 megapixel Full HD) |
Aspect ratio | 16:09 |
Panel brightness | 250 cd/m² |
Static contrast | 1000:01:00 |
Advanced contrast | 5M:1 |
Response time (GTG) | 7ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln |
Horizontal Sync | 24 - 83kHz |
Viewable area W x H | 476.64 x 268.11mm, 18.8 x 10.6" |
Pixel pitch | 0.248mm |
Bezel colour and finish | black, matte |
TOUCH
|
|
Touch technology | projective capacitive |
Touch points | 10 (HID, only with supported OS) |
Touch method | stylus, finger, glove (latex) |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
INTERFACES / CONNECTORS / CONTROLS
|
|
Analog signal input | VGA x1 |
Digital signal input | HDMI x1 |
DisplayPort x1 | |
Audio output | Speakers 2 x 2W |
HDCP | yes |
FEATURES
|
|
OSD key lock | yes |
GENERAL
|
|
OSD languages | EN, DE, FR, IT, CN, RU, JP, CZ, NL, PL |
Control buttons | Power, Select/ Input Select, Scroll up/ Audio, Scroll down/ i-Style Colour, Menu |
User controls | auto image adjust, picture adjust (contrast, brightness, ACR, ECO, OD) input select, audio adjust (volume, mute, audio input) colour adjust (cool, normal, warm, user colour, i-Style color) information, manual image adjust (H./V. position, clock, phase, sharpness, video mode adjust, blue light reducer, X-Res technology) setup menu (language select, OSD position, OSD time out, OSD background, opening logo, LED), memory recall |
Convenience | Kensington-lock™ prepared |
Blue light reducer | yes |
Plug&Play | DDC2B |
MECHANICAL
|
|
Tilt angle | 73° up; 3° down |
VESA mounting | 100 x 100mm |
ACCESSORIES INCLUDED
|
|
Cables | power, USB, HDMI, Audio |
Guides | quick start guide, safety guide |
POWER MANAGEMENT
|
|
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 26W typical, 0.39W stand by, 0.37W off mode |
SUSTAINABILITY
|
|
Regulations | CE, TÜV-Bauart, RoHS support, ErP, WEEE, CU, REACH |
Energy efficiency class (Regulation (EU) 2017/1369) | F |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
|
|
Product dimensions W x H x D | 490.5 x 370.5 x 220.5mm |
Weight (without box) | 4.8kg |