DISPLAY CHARACTERISTICS | |
Design | Edge to edge glass, Open Frame |
Diagonal | 65", 165cm |
Panel | IPS LED, AG coated glass |
Native resolution | 3840 x 2160 @60Hz (8.3 megapixel 4K UHD) |
Aspect ratio | 16:09 |
Panel brightness | 500 cd/m² |
Brightness | 420 cd/m² with touch |
Light transmittance | 84% |
Static contrast | 1100:01:00 |
Response time (GTG) | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln 8bit |
Horizontal Sync | 30 - 83kHz |
Viewable area W x H | 1430.9 x 806mm, 56.3 x 31.7" |
Bezel width (sides, top, bottom) | 49.7mm, 49.7mm, 49.7mm |
Pixel pitch | 0.372mm |
Bezel colour and finish | black, matte |
TOUCH
|
|
Touch technology | projective capacitive |
Touch points | 50 (HID, only with supported OS) |
Touch accuracy | +- 2.5mm |
Touch method | stylus, finger, glove (latex) |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
Through-Glass | 6mm |
Palm rejection | yes |
INTERFACES / CONNECTORS / CONTROLS
|
|
Analog signal input | VGA x1 (max. 1920x1200 @60Hz) |
Digital signal input | DVI x1 (max. 1920x1200 @60Hz) |
HDMI x2 (v.2.0 x1 max. 3840x2160 @60Hz, v.1.4 x1 max. 3840x2160 @30Hz) | |
DisplayPort x1 (v.1.2 max. 3840x2160 @60Hz) | |
Audio input | Mini jack x1 |
Monitor control input | RS-232c x1 (Get/Set Command) |
RJ45 (LAN) x1 | |
IR x1 | |
Audio output | Mini jack x1 |
Speakers 2 x 8W | |
HDCP | yes |
FEATURES
|
|
Extra | handles, touch through-glass |
Kiosk mode | yes |
Max. non-stop operating time | 24/7 |
Glass thickness | 5mm |
Glass hardness | 7H |
60950 Ball drop test | yes |
Water and dust protection | IP54 (front) |
Housing (bezel) | metal |
OSD key lock | yes |
Remote control lock | yes |
GENERAL
|
|
OSD languages | EN, DE, FR, ES, IT, RU, NL, PL |
Control buttons | Power, Left, Right, Up, Down, Menu, Source/Enter |
User controls | picture (picture mode, backlight, contrast, brightness, chroma, phase. sharpness, colour temperature, reset), sound (treble, bass, balance, volume, mute, speaker, audio, source, reset), screen (aspect, adjust screen, touch feature), setting (language, schedule, power save, control setting, network settings, advanced, information, all reset) |
Plug&Play | DDC2B |
MECHANICAL
|
|
Orientation | landscape, portrait, face-up |
VESA mounting | 600 x 400mm |
Mini PC mount | VESA 100 x 100, NUC INTEL |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
ACCESSORIES INCLUDED
|
|
Cables | power, USB, HDMI, DP, IR-Extender |
Guides | quick start guide, safety guide |
Cable cover | yes |
Remote control | yes (batteries included) |
POWER MANAGEMENT
|
|
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 175W typical, 1.0W stand by, 0.5W off mode |
SUSTAINABILITY
|
|
Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, cULus, REACH |
REACH SVHC | above 0.1%: Lead |
DIMENSIONS / WEIGHT
|
|
Product dimensions W x H x D | 1530.5 x 905.5 x 68.0mm |
Box dimensions W x H x D | 1670 x 1020 x 310mm |
Pallet volume | 8pcs |
Pallet dimensions W x H x D | 1300 x 1250 x 1796mm |
Weight (without box) | 59.8kg |
Weight (with box) | 69kg |